Air conditioning Sinclair
Air conditioning Sinclair - 2.7/3.0 kW / Anthracite is in stock and will be shipped as soon as it is available again
Delivery and shipping
Delivery and shipping
Processing time is typically 1 business day. Delivery for parcels is 1-3 business days. For freight forwarding, delivery time is 3-5 business days. Delivery times outside Germany vary.
Description
Description
Sinclair air conditioner
HIGHLIGHTS of the split air conditioner
- Energy efficiency class A++/A+
- “I FEEL” function
- "8 °C Frost Protection" function
- 7 fan speeds
- Includes infrared remote control
- Hidden display
- Includes cold plasma ionizer
- Integrated WiFi control
- Lamella movements horizontal and vertical
- Outdoor unit with heated chassis
- OPTIONAL: MODBUS control via SWC-02 or SWC-04 possible
The modern design of the Sinclair air conditioner The TERREL series is available in 4 selected colors, allowing it to integrate into almost any design concept.
Besides its attractive appearance, the air conditioning The Sinclair TERREL series offers a wide range of functions, such as 7 fan speeds and a hidden, automatic shut-off feature.
Bare display and an integrated ON/OFF contact for release via on-site control modules.
The unit can be operated via the included infrared remote control or conveniently via smartphone using the internet. You are free to control the air conditioner manually or via a customizable timer. The infrared remote control also allows you to use the "I Feel" and "8°C Frost Protection" functions.
The built-in cold plasma ionizer cleans your room air and creates a comfortable indoor climate.
Thanks to the motorized air guide vanes in horizontal and vertical arrangements in the 2.7 kW and 3.5 kW sizes, and with the UPDATE upgrade also in the 5.2 kW (SIH-18BIT2x) and 7.0 kW (SIH-24BIT2x) sizes. The TERREL series also offers many advantages in heating mode due to the heated outdoor unit, such as longer intervals between defrost cycles. The result is consistent and comfortable heating.
Technical specifications: Sinclair air conditioner
Terrel
series
| Model | SIH-09BITx | SIH-13BITx | SIH-18BITx | SIH-24BITx | ||
|---|---|---|---|---|---|---|
| Art | Unit | SOH-09BIT | SOH-13BIT | SOH-18BIT | SOH-24BIT | |
| Performance | Cool | kW | 2.7 (0.8-3.8) | 3.5 (1.0-3.8) | 5.3 (1.3-6.6) | 7.1 (2.0-8.9) |
| Heat | kW | 3.0 (0.9-4.2) | 3.8 (0.9-4.7) | 5.6 (1.4-7.5) | 7.8 (1.8-9.5) | |
| Voltage/Frequency | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
| Power consumption | Cool | kW | 0.7 | 0.69 | 1.41 | 2.03 |
| Heat | kW | 0.7 | 0.95 | 1.33 | 2 | |
| Maximum power consumption | kW | 1.4 | 1.55 | 2.5 | 3 | |
| Max.Operating current | A | 6.2 | 6.9 | 12.5 | 13.5 | |
| SEER/SCOP | 7.5/4.2 | 7.1/4.1 | 7.6/4.3 | 7.0/4.2 | ||
| Energy efficiency class | Cooling/Heating | A++/(A+/A+++/A) | A++/(A+/A+++/B) | A+++/(A+/A+++/A) | A++/(A+/A+++/A) | |
| Eta value | Cooling/Heating | 261/165 | 257/161 | 253/157 | 241/157 | |
| Air volume flow | Inside | m³/h | 550/500/430/290 | 700/650/../420/360 | 850/750/../520/460 | 1250/110/../600 |
| Outside | m³/h | 1950 | 1950 | 3600 | 3600 | |
| Sound pressure level at 1m | IG/AG | dB(A) | 38/36/../27/25/50 | 41/38/../27/25/52 | 60/57/../46/34/63 | 48/44/../33/27/59 |
| Dehumidify | l/h | 0.8 | 1.4 | 1.9 | 2.4 | |
| Refrigerant/Fill quantity | Type/Quantity | kg/Eq.CO2 | R32/0.53/0.36 | R32/0.57/0.38/ | R32/0.75/0.51 | R32/1.50/1.01 |
| Pipe diameter | Cool | inch/mm | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 |
| Heat | inch/mm | 3/8/9.5 | 3/8/9.5 | 1/2/12.0 | 5/8/16.0 | |
| Min./Max. pipe length | m | 3/15 | 3/15 | 3/25 | 3/25 | |
| Maximum elevation difference | m | 10 | 10 | 10 | 10 | |
| Pre-filled pipe length | m | 5 | 5 | 5 | 5 | |
| additional amount of cold | g/m | 16 | 16 | 16 | 40 | |
| Dimensions (W x H x D) | Inside | mm | 294x889x212 | 194x889x212 | 307x1013x221 | 325x1081x248 |
| Outside | mm | 555x732x330 | 555x732x330 | 550x732x330 | 555x873x376 | |
| Target temperature range | °C | 16-30 | 16-30 | 16-30 | 16-30 | |
| Operating temperature range | Cooling/Heating | °C | -15-50/-25-30 | -15-50/-25-30 | -15-50/-25-30 | -15-50/-25-30 |
| including remote control | Infrared | Infrared | Infrared | Infrared | ||
| including mode | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | ||
| includingBacteria filter | SAF-OPWC4 | SAF-OPWC4 | SAF-OPWC4 | SAF-OPWC4 | ||
| including silver ion filter | SAF-OPWS4 | SAF-OPWS4 | SAF-OPWS4 | SAF-OPWS4 | ||
| including cold plasma ionizer | Yes | Yes | Yes | Yes |
*Technical changes reserved | Images may differ
payment & Security
Payment options
Your payment information is processed securely. We do not store or access your credit card information.





