Keyon Split Climate System YAA1FB6 con función de protección de heladas
Elektroheizstab | Heizstab | Heizpatrone 2,5-9 kW AG 1 ½“ - 9.0 kW | Einbautiefe 720 mm ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Lieferung und Versand
Lieferung und Versand
Die Bearbeitungszeit beträgt in der Regel 1 Werktag. Die Lieferzeit für Paketware ist 1-3 Werktage. Für Speditionsware ist die Lieferzeit 3-5 Werktage. Die Leiferzeiten außerhalb Deutschlands sind abweichend.
Beschreibung
Beschreibung
Aire acondicionado serie Keyon
PUNTOS DESTACADOS del sistema de aire acondicionado
- Clase de eficiencia energética A++/A+
- Función “I FEEL”
- Función “protección contra heladas de 8 °C”
- Nuevo diseño de la unidad exterior
- Incluye control remoto por infrarrojos
- Pantalla oculta
- Incluye ionizador de plasma frío
- Control WiFi integrado
- Movimientos de las lamas:
- - 2,7 kW y 3,2 kW horizontales
- - 4,6 kW y 6,2 kW horizontales
- ajustable verticalmente
- OPCIONAL: Es posible el control MODBUS a través de SWC-02 o SWC-04 (excepto SIH-09BIK)
El sistema de aire acondicionado Keyon es un auténtico todoterreno entre las unidades de pared divididas de SINCLAIR.
Gracias a una amplia gama de características y una atractiva relación precio/rendimiento, la serie se está convirtiendo en un éxito de ventas.
Aire acondicionado serie Keyon
La pantalla oculta, que se puede apagar si lo desea, le mantiene siempre informado sobre el modo de funcionamiento y la temperatura objetivo.
Después de una única configuración, también es posible la operación a través de un teléfono inteligente, lo que le otorga un control total sobre su sistema de aire acondicionado incluso cuando está en movimiento.
El ionizador de plasma frío incorporado limpia el aire de su habitación y crea un clima interior agradable.
Aire acondicionado serie Keyon
El control remoto infrarrojo incluido mejora aún más la comodidad del aire acondicionado de la serie Keyon, midiendo la temperatura ambiente y ajustando el rendimiento según corresponda (función "I FEEL"). La función "Protección contra heladas de 8 °C" protege sus habitaciones del enfriamiento en invierno. Cuando la temperatura ambiente desciende por debajo de 8 °C, la unidad activa un modo de calefacción eficiente.
Datos técnicos: Aire acondicionado serie Keyon
| Modelo | SIH-09BIK | SIH-12BIK | SIH-18BIK | SIH-24BIK | ||
|---|---|---|---|---|---|---|
| SOH-09BIK2 | SOH-12BIK2 | SOH-18BIK | SOH-24BIK | |||
| Actuación | Fresco | kilovatios | 2.7 (0.6 - 3.4) | 3.2 (0.9 - 3.7) | 4.6 (1.0 - 5.3) | 6.2 (1.8 - 6.4) |
| Calor | kilovatios | 2.8 (0.6 - 3.7) | 3.4 (0.9 -4.1) | 5.2 (1.0 - 5.7) | 6.5 (1.6 - 6.6) | |
| Voltaje/Frecuencia | V/Fase/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | |
| Consumo de energía | Fresco | kilovatios | 0,74 | 0,99 | 1.36 | 1.77 |
| Calor | kilovatios | 0.7 | 0,92 | 1.34 | 1.65 | |
| Consumo máximo de cable | kilovatios | 1.5 | 1.5 | 1.9 | 2.2 | |
| Máx.Corriente de funcionamiento | A | 7.5 | 7.5 | 9 | 10 | |
| VIDENTE/SCOP | 6.6/4.2 | 6.5/4.1 | 6.4/4.0 | 6.8 /4.0 | ||
| Clase de eficiencia energética | Refrigeración/Calefacción | A++/(A+/A+++/B) | A++/(A+/A+++/-) | A++/(A+/A+++/-) | A++/(A+/A+++/-) | |
| Valor eta | Refrigeración/Calefacción | 261/165 | 257/161 | 253/157 | 241/157 | |
| Flujo de volumen de aire | Adentro | m³/h | 550/500/430/290 | 680/560/450/390 | 850/750/650/550 | 1100/950/750/650 |
| Afuera | m³/h | 1950 | 1950 | 1950 | 2800 | |
| Nivel de presión sonora de 1 m | IG/AG | db (A) | 40/38/34/23/51 | 41/36/32/23/52 | 48/41/37/31/53 | 48/44/40/35/58 |
| Nivel de potencia sonora | IG/AG | db (A) | 55/48/44/36/62 | 57/46/42/37/64 | 58/51/47/34/63 | 61/58/53/49/67 |
| Deshumidificar | l/h | 1.4 | 1.4 | 1.8 | 1.8 | |
| Refrigerante/Cantidad de llenado | Tipo/Cantidad | kg/eq. de CO2 | R32/0,53/0,36 | R32/0,57/0,38 | R32/0,75/0,51 | R32/1,30/0,88 |
| Diámetro de la tubería | Fresco | pulgada/mm | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 | 1/4/6.0 |
| Calor | pulgada/mm | 3/8/9.5 | 3/8/9.5 | 3/8/9.5 | 1/2/12.0 | |
| Longitud mínima/máxima de la tubería | metro | 3/15 | 3/15 | 3/25 | 3/25 | |
| Máx.Diferencia de altitud | metro | 10 | 10 | 10 | 10 | |
| Longitud de tubería precargada | metro | 5 | 5 | 5 | 5 | |
| Refrigeración adicional | gramos por metro cuadrado | 16 | 16 | 16 | 16 | |
| Dimensiones (alto x ancho x profundidad) | Adentro | mm | 251x770x190 | 289x849x215 | 300x972x225 | 325x1081x248 |
| Afuera | mm | 550x732x330 | 550x732x330 | 550x732x330 | 555x873x376 | |
| Peso neto | Adentro | kilogramo | 8.5 | 10.5 | 13.5 | 16.5 |
| Afuera | kilogramo | 25 | 25 | 26.5 | 36.5 | |
| Rango de temperatura objetivo | °C | 16~30 | 16~30 | 16~30 | 16~30 | |
| Rango de temperatura de funcionamiento | Refrigeración/Calefacción | °C | -15~43/-15~24 | -15~43/-15~24 | -15~43/-15~24 | -15~43/-15~24 |
| Incluye control remoto | INFRARROJO | INFRARROJO | INFRARROJO | INFRARROJO | ||
| Incluye módulo WLAN | YAA1FB6 | YAA1FB6 | YAA1FB6 | YAA1FB6 | ||
| Incluye filtro de catequina y filtro de carbón activado. | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 | SAF-OPWC4 + -A4 |
*Cambios técnicos reservados | Las imágenes pueden variar
Zahlung & Sicherheit
Zahlungsmöglichkeiten
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.
Kundenbewertungen
Wie wir Ihre Daten verwenden: Wir kontaktieren Sie nur bezüglich der von Ihnen abgegebenen Bewertung und nur, wenn nötig. Durch das Absenden Ihrer Bewertung stimmen Sie den Nutzungsbedingungen, der Datenschutzrichtlinie und den Inhaltsrichtlinien von Judge.me zu.
Das könnte Ihnen auch gefallen
-
Sunex
Tanques de agua caliente Bomba de calor Almacenamiento Sunex Fish S15 con 1 WT
Verkaufspreis Ab 654,00 € Normaler Preis 669,00 €Grundpreis /Nicht verfügbarAuf Lager -
Thermoflux
Sensor de vacío para calderas de calentamiento de pellets Thermoflux Pelling
Verkaufspreis Ab 90,00 € Normaler PreisGrundpreis /Nicht verfügbarAuf Lager -
Gema GmbH
ELEKTROHEIZSTAB | Calefacción | Cartucho de calefacción 2.5-9 kW Ag 1½ "
Verkaufspreis Ab 156,00 € Normaler PreisGrundpreis /Nicht verfügbarAuf Lager -
Gema GmbH
Verkaufspreis Ab 169,50 € Normaler PreisGrundpreis /Nicht verfügbarBegrenzter Vorrat -
Wita
Separador de lodo DN 25, 1 '' Separador magnetista del calentador IG
Verkaufspreis Ab 92,00 € Normaler Preis 119,00 €Grundpreis /Nicht verfügbarBegrenzter Vorrat -
Ecovarm
Encendedor incandescente HTH DEFRO MCZ Edilkamin Solarfocus Calimax
Verkaufspreis Ab 44,99 € Normaler PreisGrundpreis /Nicht verfügbarBegrenzter Vorrat -
Plum
Verkaufspreis Ab 130,50 € Normaler Preis 135,00 €Grundpreis /Nicht verfügbarAuf Lager -
Termoventiler
Cartridges de termostato de LadDomat para válvulas térmicas y aumento de retorno
Verkaufspreis Ab 29,50 € Normaler PreisGrundpreis /Nicht verfügbarAuf Lager -
Elektromet
Tanque de agua caliente 120 litros con intercambiadores de calor para agua personalizada y potable
Verkaufspreis Ab 432,00 € Normaler Preis 525,00 €Grundpreis /Nicht verfügbarBegrenzter Vorrat